Property Attributes
- MLS#226023765
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodPickerington Hills
- Zip43147
- StyleTraditional
- Year Built1974
- Taxes$ 4741
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.22 Acres
Data Source:
Columbus REALTORS®
Property Description
This move-in-ready home is packed with updates and thoughtful features! Recent improvements include a new roof, new siding, new gutters, new carpet, fresh interior paint, new luxury vinyl flooring, and a beautifully remodeled bathroom. The home also features a water softener, an oversized 80-gallon water heater to ensure plenty of hot water, a natural gas furnace, a well-maintained newer air conditioner, and an updated electrical panel. Outside, you'll find a fully fenced yard and an incredible 120-square-foot detached 'man cave' or 'she shed' with 17-foot ceilings, a loft, heating, air conditioning, and electricity--perfect for a home office, studio, workshop, or private retreat
| Price History | |
|---|---|
| 6/26/2026 | Listed $389,000 |
| 8/6/2026 | 6$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Year Built | 1974 |
| Township | Violet |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pickerington Hills |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| City | Pickerington |
| High School District | PICKERINGTON LSD 2307 FAI CO. |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4741.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Wood,Carpet |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective